
79601090604 |
|
|---|---|
| Age: 24 | Height: 178 |
| Weight: 70 | Breast: 4 |
| 1 hour: 2000 rub | 2 hours: - |
| Night: 14000 rub | Area: Not specified |
| OutCall | InCall |

79009629228 |
|
|---|---|
| Age: 26 | Height: 168 |
| Weight: 55 | Breast: 4 |
| 1 hour: 2000 rub | 2 hours: 4000 rub |
| Night: 12000 rub | Area: Not specified |
| OutCall | InCall |

79065846335 |
|
|---|---|
| Age: 34 | Height: 175 |
| Weight: 68 | Breast: 4 |
| 1 hour: 2500 rub | 2 hours: 5000 rub |
| Night: 16000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 32 | Height: 165 |
| Weight: 55 | Breast: 4 |
| 1 hour: 2500 rub | 2 hours: 5000 rub |
| Night: 15000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 25 | Height: 172 |
| Weight: 65 | Breast: 4 |
| 1 hour: - | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 32 | Height: 170 |
| Weight: 70 | Breast: 4 |
| 1 hour: 2500 rub | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 24 | Height: 170 |
| Weight: 50 | Breast: 4 |
| 1 hour: 1500 rub | 2 hours: 3000 rub |
| Night: 6500 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 25 | Height: 180 |
| Weight: 80 | Breast: 4 |
| 1 hour: 2000 rub | 2 hours: 4000 rub |
| Night: 12000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 20 | Height: 190 |
| Weight: 75 | Breast: 4 |
| 1 hour: 2300 rub | 2 hours: 4600 rub |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 23 | Height: 165 |
| Weight: 65 | Breast: 4 |
| 1 hour: 2000 rub | 2 hours: 4000 rub |
| Night: 12000 rub | Area: Not specified |
| OutCall | InCall |



