
79204579525 |
|
|---|---|
| Age: 33 | Height: 174 |
| Weight: 64 | Breast: 3 |
| 1 hour: 2000 rub | 2 hours: - |
| Night: 10000 rub | Area: Not specified |
| OutCall | InCall |

79065846335 |
|
|---|---|
| Age: 34 | Height: 175 |
| Weight: 68 | Breast: 4 |
| 1 hour: 2500 rub | 2 hours: 5000 rub |
| Night: 16000 rub | Area: Not specified |
| OutCall | InCall |

79204695496 |
|
|---|---|
| Age: 35 | Height: 165 |
| Weight: 50 | Breast: 3 |
| 1 hour: 1500 rub | 2 hours: 3000 rub |
| Night: - | Area: Not specified |
| OutCall | InCall |

79652046615 |
|
|---|---|
| Age: 34 | Height: 170 |
| Weight: 70 | Breast: 6 |
| 1 hour: 3000 rub | 2 hours: - |
| Night: 15000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 32 | Height: 164 |
| Weight: 54 | Breast: 2 |
| 1 hour: 2300 rub | 2 hours: 4600 rub |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 38 | Height: 170 |
| Weight: 55 | Breast: 2 |
| 1 hour: 2500 rub | 2 hours: 5000 rub |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 32 | Height: 164 |
| Weight: 52 | Breast: 2 |
| 1 hour: 2500 rub | 2 hours: 5000 rub |
| Night: 15000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 32 | Height: 165 |
| Weight: 55 | Breast: 4 |
| 1 hour: 2500 rub | 2 hours: 5000 rub |
| Night: 15000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 32 | Height: 170 |
| Weight: 70 | Breast: 4 |
| 1 hour: 2500 rub | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |



